Product Details
| Brand | New York Map Company |
|---|---|
| Color | Ivory |
| Size | 16 x 24 Inch |
| Dimensions | 24"L × 16"W × 0.0393700787"H |
| Weight | 0.0992080179 pounds |
| Condition | New — Unknown |
| Manufacturer | New York Map Company ™ |
| Sold by | HMP NEW YORK MAP COMPANY |
| Availability | Only 1 left in stock - order soon. |
| EAN | 7109105658710 |
| ASIN | B077G7H8TZ |
1863 Map | Eastern Shore of the State of Virginia - General Map of Virginia, West Virginia, Maryland, Delaware and southern Pennsylvania | Ready to Frame
The New York Map Company 1863 Map | Eastern Shore of the State of Virginia - General is a Office Products product available on Amazon.
It's listed at $34.99.
We've been tracking this product for 26 days and this is the lowest price we've seen.
This item is eligible for Prime shipping , sold by HMP NEW YORK MAP COMPANY.
Features
- Map Size: 16 inches x 2 feet (40.64cm x 60.96cm) | Ready to frame in standard size frame (16x24) |Frame not included
- 1863 Map Virginia| Eastern Shore of the State of Virginia General Map |of Virginia, West Virginia, Maryland, Delaware, and southern Pennsylvania showing cities and towns, roads, rivers, and relief by hachures. The Map |is overprinted in red to indicate railroads, the state name "West Virginia," and concentric circles centered on Richmond. Circles are at intervals of ten miles. A table of "Distances by Rail Roads" appears below the Map |title. Description derived from published bibliogr
- Virginia| Eastern Shore (area)| Notes: General map of Virginia, West Virginia, Maryland, Delaware, and southern Pennsylvania showing cities and towns, roads, rivers, and relief by hachures. The map is overprinted in red to indicate railroads, the state name "West Virginia," and concentric circles centered on Richmond. Circles are at intervals of ten miles. A table of "Distances by Rail Roads" appears below the map title. Description derived from published bibliography.Subjects: Atlantic
- Each map is hand printed in our studio | Quality & Satisfaction Guaranteed | Made in the USA
- This giclée print is produced on thick Fine Art Semi Matte Paper (Weight: 235 g/m2, Thickness: 10 mil, ISO brightness: 95%) and coated with a satin finish that maintains vivid colors and faithfulness to the original map. Your giclée print is Archival Quality and guaranteed not to fade for 200+ years.
Frequently Asked Questions
What is the current price?
This item is currently priced at $34.99 on Amazon.
Is this the lowest price for the 1863 Map | Eastern Shore of the State of Virginia ?
Yes. The current price of $34.99 is the lowest we've recorded since we started tracking this product.
Is this eligible for Prime shipping?
Yes, this item is eligible for Amazon Prime free shipping. Prime members can expect fast, free delivery.
Who sells this item?
This item is sold by HMP NEW YORK MAP COMPANY on Amazon.
How long have you been tracking this product?
We've been monitoring the price of this item for 26 days. Our system checks Amazon prices automatically throughout the day and records every change in the price history chart above.